Tuesday, 6 December 2011
Following are the 150 U.S. financial institutions with the most deposits as of 31 Dec 2008 (in billions of U.S. dollars). For updated information, go to
Note: Click on the bank or credit union's name to go directly to their website.
Source: American Banker, 2009.
Rank | Name | Headquarters | Deposits (billions) |
1 | New York, NY | $1,009 | |
2 | Charlotte, NC | $884 | |
3 | San Francisco, CA | $785 | |
4 | New York, NY | $774 | |
5 | Pittsburgh, PA | $193 | |
6 | London | $161 | |
7 | New York, NY | $160 | |
8 | Minneapolis, MN | $159 | |
9 | Atlanta, GA | $113 | |
10 | Boston, MA | $112 | |
11 | McClean, VA | $109 | |
12 | Winston-Salem, NC | $98.7 | |
13 | Toronto, ON | $95.6 | |
14 | Edinburgh | $94.8 | |
15 | Birmingham, AL | $90.9 | |
16 | Cincinnati, OH | $78.9 | |
17 | Wilmington, DE | $71.8 | |
18 | Cleveland, OH | $65.3 | |
19 | Chicago, IL | $62.4 | |
20 | Toronto, ON | $53.7 | |
21 | Paris | $46.6 | |
22 | Tokyo | $46.1 | |
23 | Dublin | $42.6 | |
24 | Dallas, TX | $42.2 | |
25 | Salt Lake City, UT | $41.3 | |
26 | Milwaukee, WI | $41.1 | |
27 | Bilbao, Spain | $38.8 | |
28 | Columbus, OH | $38.0 | |
29 | New York | $29.9 | |
30 | Columbus, GA | $28.6 | |
31 | San Juan, PR | $27.6 | |
32 | Vienna, VA | $24.7 | |
33 | San Francisco, CA | $23.9 | |
34 | Toronto, ON | $21.1 | |
35 | Montgomery, AL | $18.7 | |
36 | Paramus, NJ | $18.7 | |
37 | Frankfurt | $17.1 | |
38 | Bridgeport, CT | $15.6 | |
39 | Raleigh, NC | $15.3 | |
40 | Green Bay, WI | $15.2 | |
41 | Tulsa, OK | $15.0 | |
42 | Westbury, NY | $14.6 | |
43 | Memphis, TN | $14.2 | |
44 | Raleigh, NC | $13.7 | |
45 | Lake Success, NY | $13.7 | |
46 | San Juan, PR | $13.1 | |
47 | Kansas City, MO | $12.9 | |
48 | Beverly Hills, CA | $12.7 | |
49 | Waterbury, CT | $11.9 | |
50 | Oak Park, IL | $11.8 | |
51 | San Antonio, TX | $11.6 | |
52 | Austin, TX | $11.6 | |
53 | Cleveland, OH | $11.4 | |
54 | New York, NY | $11.3 | |
55 | Mayaguez, PR | $10.9 | |
56 | Lancaster, PA | $10.6 | |
57 | Alexandria, VA | $10.5 | |
58 | Wayzata, MN | $10.3 | |
59 | New York | $10.2 | |
60 | Tupelo, MS | $9.63 | |
61 | Wayne, NJ | $9.52 | |
62 | Greenville, SC | $9.45 | |
63 | New Orleans, LA | $9.27 | |
64 | Lititz, PA | $9.07 | |
65 | Flint, MI | $9.06 | |
66 | San Francisco, CA | $8.97 | |
67 | St. Petersburg, FL | $8.79 | |
68 | Clayton, MO | $8.74 | |
69 | Wilmington, DE | $8.66 | |
70 | Coral Gables, FL | $8.61 | |
71 | Cleveland, OH | $8.48 | |
72 | Lake Forest, IL | $8.38 | |
73 | Spokane, WA | $8.37 | |
74 | Honolulu, HI | $8.29 | |
75 | Bentonville, AR | $8.23 | |
76 | Pasadena, CA | $8.15 | |
77 | Lakewood, CO | $8.11 | |
78 | Chicago, IL | $8.00 | |
79 | Troy, MI | $7.91 | |
80 | Tukwila, WA | $7.88 | |
81 | Kansas City, MO | $7.73 | |
82 | Midland Financial | Oklahoma City, OK | $7.64 |
83 | Akron, OH | $7.60 | |
84 | Chicago, IL | $7.59 | |
85 | Santa Clara, CA | $7.53 | |
86 | Houston, TX | $7.33 | |
87 | Seattle, WA | $7.29 | |
88 | Blairsville, GA | $7.00 | |
89 | New York, NY | $6.88 | |
90 | Laredo, TX | $6.86 | |
91 | El Monte, CA | $6.84 | |
92 | Jackson, MS | $6.82 | |
93 | Jefferson City, MO | $6.79 | |
94 | Portland, OR | $6.60 | |
95 | Santa Barbara, CA | $6.59 | |
96 | Santa Ana, CA | $6.55 | |
97 | Chicago, IL | $6.50 | |
98 | Boyertown, PA | $6.39 | |
99 | Cam-Discount Ltd. | Grand Cayman | $6.21 |
100 | Apple Financial Holdings Inc. | New York, NY | $6.09 |
101 | Hermitage, PA | $6.05 | |
102 | Lockport, NY | $6.05 | |
103 | Sacramento, CA | $6.00 | |
104 | Gulfport, MS | $5.93 | |
105 | Columbia, SC | $5.80 | |
106 | Charleston, WV | $5.65 | |
107 | Itasca, IL | $5.59 | |
108 | Evansville, IN | $5.42 | |
109 | St. Paul, MN | $5.40 | |
110 | Billings, MT | $5.17 | |
111 | Warren, PA | $5.12 | |
112 | Boston, MA | $5.10 | |
113 | Tampa, FL | $5.05 | |
114 | Santander, Spain | $5.02 | |
115 | Jacksonville, FL | $5.02 | |
116 | Dickinson Financial Corp. | Kansas City, MO | $4.98 |
117 | Boston, MA | $4.92 | |
118 | Los Angeles, CA | $4.91 | |
119 | Tel-Aviv, Israel | $4.82 | |
120 | Fort Worth, TX | $4.81 | |
121 | Utrecht | $4.79 | |
122 | Newark, OH | $4.76 | |
123 | Baltimore, MD | $4.75 | |
124 | Chicago, IL | $4.67 | |
125 | Lansing, MI | $4.50 | |
126 | New Haven, CT | $4.47 | |
127 | Racine, WI | $4.43 | |
128 | R&G Financial Corp. | Hato Rey, PR | $4.43 |
129 | San Juan, Puerto Rico | $4.40 | |
130 | Mercantil Servicios Financieros | Caracas | $4.36 |
131 | Indiana, PA | $4.28 | |
132 | Central City, NE | $4.27 | |
133 | Investors Bancorp MHC | Short Hills, NJ | $4.26 |
134 | Jersey City, NJ | $4.25 | |
135 | Miami, FL | $4.17 | |
136 | San Antonio, TX | $4.07 | |
137 | Topeka, KS | $4.01 | |
138 | Lafayette, LA | $4.00 | |
139 | SNBNY Holdings | Gibraltar | $3.99 |
140 | San Diego, CA | $3.97 | |
141 | Riverdale, UT | $3.97 | |
142 | Harleysville, PA | $3.94 | |
143 | Fort Lauderdale, FL | $3.93 | |
144 | Rockford, IL | $3.93 | |
145 | Norwich, NY | $3.92 | |
146 | Honolulu, HI | $3.91 | |
147 | Houston, TX | $3.82 | |
148 | Walla Walla, WA | $3.78 | |
149 | Muncie, IN | $3.72 | |
150 | De Witt, NY | $3.70 |
0 Comments:
Post a Comment