| 1. HSBC HOLDINGS | HONG KONG |
| 2. CHASE MANHATTAN BANK | USA |
| 3. CREDIT AGRICOLE GROUP | FRANCE |
| 4. CITI CORP | USA |
| 5. BANK OF TOKYO-MITSUBISHI* | JAPAN |
| 6. DEUTSCHE BANK | GERMANY |
| 7. ABN AMRO BANK | NETHERLAND |
| 8. SUMITOMO BANK* | JAPAN |
| 10. DAI-ICHI KANGYO BANK* | JAPAN |
| 11. FUJI BANK* | JAPAN |
| 12. SANWA BANK* | JAPAN |
| 13. NATIONS BANK | USA |
| 14. UNION BANK OF SWITZERLAND | SWITZERLAND |
| 15. BARCLAYS BANK | UK |
| 16. CREDIT SUISSE GROUP | SWITZERLAND |
| 17. SAKURA BANK* | JAPAN |
| 18. RABOBANK NETHERLAND | NETHERLAND |
| 19. NATIONAL WESTMINSTER BANK | UK |
| 20. HALIFAX | UK |
| 21. J P MORGAN & CO | USA |
| 22. INDUSTRIAL AND COMMERCIAL BANK OF CHINA* | CHINA |
| 23. BANQUE NATIONAL DE PARIS | FRANCE |
| 24. NARINCHUKIN BANK* | JAPAN |
| 25. GROUPE CAISSE D’EPARGNE | FRANCE |
| 26. INDUSTRIAL BANK OF JAPAN* | JAPAN |
| 27. BANK OF CHINA* | CHINA |
| 28. DRESDNER BANK | GERMANY |
| 29. LLOYDS TSB GROUP | UK |
| 30. FIRST UNION CORPORATION | USA |
| 31. SOCIETE GENERALE | FRANCE |
| 32. TOKAI BANK* | JAPAN |
| 33. BANC ONE CORPORATION | USA |
| 34. COMMERZBANK | GERMANY |
| 35. ING BANK GROUP | NETHERLAND |
| 36. BAYERISCHE VEREINSBANK | GERMANY |
| 37. FIRST CHICAGO NBD CORPORATION | USA |
| 38. CAMPAGNIE FINANCIERE DE PARIBAS | FRANCE |
| 39. ABBEY NATIONAL | UK |
| 40. BANNCO SANTANDER | SPAIN |
| 41. CREDIT MUTUEL | FRANCE |
| 42. WESTDEUTSCHE LANDESBANK-GIROZENTRALE | GERMANY |
| 43. LONG-TERM CREDIT BANK OF JAPAN* | JAPAN |
| 44. NATIONAL AUSTRALIA BANK | AUSTRALIA |
| 45. CANADIAN IMPERIAL BANK OF COMMERCE | CANADA |
| 46. ROYAL BANK OF CANADA | CANADA |
| 47. ASAHI BANK* | JAPAN |
| 48. CREDIT LYONNAIS | FRANCE |
| 49. SCOTIABANK | CANADA |
| 50. BANCO BILBAO VIZCAYA | SPAIN |
| 51. BANKERS TRUST OF NEW YORK | USA |
| 52. SWISS BANK CORP | SWITZERLAND |
| 53. FLEET FINANCIAL | USA |
| 54. BANK OF MONTREAL | CANADA |
| 55. WELLS FARGO & CO | USA |
| 56. CHINA CONSTRUCTION BANK* | CHINA |
| 57. DEXIO | SPAIN |
| 58. CARIPLO | ITALY |
| 59. BAYERISCHE LANDESBANK | GERMANY |
| 60. MITSUBISHI TRUST & BANKING CORPORATION* | JAPAN |
| 61. KREDITANSTALT FUR WIDERAUBAU | GERMANY |
| 62. COMMONWEALTH BANK CORP | AUSTRALIA |
| 63. BANKO DE BRASIL* | BRAZIL |
| 64. NORWEST CORP | USA |
| 65. BANCO BRADESCO* | BRAZIL |
| 66. WACHOVIA CORPORATION | USA |
| 67. GROUPE BANQUES POPULAIRES | FRANCE |
| 68. BANCO DE ROMA | ITALY |
| 69. INSTITUTO BANCOCIO SAN APULO DI TORINO | ITALY |
| 70. BAYERRISCHE-HYPOHEKEN & WECHSEL-BANK | GERMANY |
| 71. PNC BANK CORPORATION | USA |
| 72. ARGENTURIA | SPAIN |
| 73. ANZ BANKING GROUP | AUSTRALIA |
| 74. US BANCORP | USA |
| 75. WESTPARC BANKING CORPORATION | AUSTRALIA |
| 76. ROYAL BANK OF SCOTLAND | UK |
| 77. BANKBOSTON | USA |
| 78. TORONTO DOMINION BANK | CANADA |
| 79. AGRICULTURAL BANK OF CHINA | CHINA |
| 80. SUMITOMO TRUST AND BANKING* | JAPAN |
| 81. BANCO COMMERCIALE ITALIANO | ITALY |
| 82. DAIWA BANK* | JAPAN |
| 83. BANK OF NEW YORK | USA |
| 84. KEYCORP | USA |
| 85. BANK OF SCOTLAND | UK |
| 86. BANKGESELLSCHAFT BERLIN | GERMANY |
| 87. OVERSEA-CHINESE BANKING CORPORATION* | CHINA |
| 88. SHOKO CHUKIN BANK* | JAPAN |
| 89. DBS BANK | SINGAPORE |
| 90. MITSUI TRUST & BANKING* | JAPAN |
| 91. BANK AUSTRIA | AUSTRIA |
| 92. STANDARD CHARTERED BANK | UK |
| 93. GENERALE BANK | BELGIUM |
| 94. INSTITUTO MOBILIASE ITALIANO | ITALY |
| 95. CREDITO ITALIANO | ITALY |
| 96. NATIONAL CITY CORP | USA |
| 97. BANCO MONTE DEI PASCHI DI SIENA | ITALY |
| 98. DEN DANSKE BANK | DENMARK |
| 99. BANCO ITOIS SAN PAULO BRAZIL* | BRAZIL |
| 100. SHIZUOKA BANK* | JAPAN |
0 Comments:
Post a Comment